Login as :Department User
1-31 July Plantation Mission (13 Crore) Date: 31/07/2018 Final Report

| # | File Name | File |
|---|---|---|
| Daily Reports dated 31/July/2018 Final Report | ||
| 1 |
Year 2018- 13 cr Plantation Achievements Revenue Division,District wise (in Lakhs) [Compatibility Mode] |
|
| 2 | Table 1- Revenue division wise (Online+Offline) Final Report | |
| 3 | Table 2 - (Districtwise - Overall Online+ offline ) | Download |
| 4 | Table 2 A - (Districtwise -Over all (Online + Offline) in descending order) | |
| 5 | Table -3 (Districtwise- Forest,Non Forest, Online data) | Download |
| 6 | Table 4 (Districtwise - Online data including no of sites of Forest and Non Forest Department) | Download |
| 7 | Table 5 (Implementing Agencywise Achievement) | |
| 8 | Table 5A (Implementing Agency-wise performance in descending order) | Downlaod |
| 9 | Table -6 (Districtwise Grampanchyat Performance ) |
Download |
| 10 | Table 6 A - ( Districtwise Grampanchayat performance in Descending order ) | download |
| 11 | Table 7 - Sericulture Department Districtwise Performance | download |
| File Name | File | |
|---|---|---|
| 1 | Districtwise Plantation Report |
